| info@texzium.in |
| Business Type | Manufacturer, Exporter, Supplier |
| Machine Type | Automatic |
| Brand Name | Wenli |
| Ink Type | Dye Sublimation/Eco Solvent |
| Model Name/Number | WL 19E3R |
| Resolution | 2400 dpi |
| Speed | 1 pass: 80m2/h, 2 pass: 40m2/h, 4 pass: 25m2/h |
| Machine Dimension | 3.0 (L) x 0.9 (W) x 1.43 (H) meter |
| Image Format | Bitmap, Tiff, Jpeg, Eps, Pdf |
| Operating System | Windows 7 |
| Weight | 300KG |
| Take Up System | Optional |
| Print Head | Epson 4720 |
| Power Requirement | 50Hz/60Hz, 110V/220V 10~20 Amp |
Machine Description:
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Machine Type | Automatic |
| Brand Name | Wenli |
| Ink Type | Dye Sublimation/Eco Solvent |
| Resolution | 2400 dpi |
| 2400 dpi | 1 pass: 130m2/h, 2 pass: 65m2/h, 4 pass: 40m2/h |
| Print Head | Epson 4720 |
| Print Width | 1.9 meter |
| Operation Environment | 15 to 30 DegreeC, 50 to 75% |
| Media Type | Paper, PP Film, Stickers, Vinyl etc |
| Image Format | Bitmap, Tiff, Jpeg, Eps, Pdf |
| Packing Dimension | 3.16 (L) x 0.81 (W) x 0.81 (H) meter |
| Operating System | Windows 7 |
Machine Description:
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Model Number | WL 16E1R |
| Brand | Wenli |
| Ink Type | Dye Sublimation/Eco Solvent |
| Resolution | 2400 Dpi |
| Speed | 2 pass: 38m2/h, 4 pass: 20m2/h, 6 pass: 14m2/h, 8 pass: 10m2/h |
| Image Format | Bitmap, Tiff, Jpeg, Eps, Pdf |
| Weight | 250Kg |
| Software | Maintop /Photoprint |
| Machine Dimension | 2.6 (L) x 0.7 (W) x 1.27 (H) meter |
| Print Width | 1.6 meter |
| Media Type | Paper, PP Film, Stickers, Vinyl etc |
| Operating System | Windows 7 |
| Operation Environment | 15 to 30 DegreeC, 50 to 75% |
| Power Requirement | 50Hz/60Hz, 110V/220V 10~20 Amp |
| Take Up System | Optional |
Machine Description:
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | Wenli |
| Model Number | WL 19E2R |
| Weight | 650 Kg |
| Ink Type | Dye Sublimation/Eco Solvent |
| Image Format | Bitmap, Tiff, Jpeg, Eps, Pdf |
| Automation Grade | Automatic |
| Power Requirement | 50Hz/60Hz, 110V/220V 10~20 Amp |
| Print Width | 1.9 meter |
| Printing Resolution | 2400 dpi |
| Printing Speed | 2 pass: 65m2h, 4 pass: 40m2h, 6 pass: 28m2h |
| Machine Dimension | 3.0 (L) x 0.9 (W) x 1.43 (H) meter |
| Software | Maintop/Photoprint |
| Operation Environment | 15 to 30 DegreeC, 50 to 75% |
Machine Description:
| Business Type | Manufacturer, Exporter, Supplier |
| Model Name/Number | WL 22E8R |
| Ink Type | Dye Sublimation |
| Resolution | 2400 dpi |
| Speed | 1 pass: 280m2h, 2 pass: 160m2h, 6 pass: 112m2h, 8 pass: 80m2h |
| Ink Color Configuration | 4 Color (CMYK) |
| Packing Dimension | 4.2 x 1.80 x 2.0 meter (L x W x H) |
| Computer Configuration | ITB Hard Disk, 64 Bit, 8GB Ram, CPU Intel Core Processor i5 / i7, USB 3.0 (Gigabyte Lan) |
| Print Head | Epson 4720 |
| System | Windows 7 |
| Weight | 1000 Kg |
| Operation Environment | 15 to 30 DegreeC, 50 to 75% |
| Power Requirement | 50Hz/60Hz, 110V/220V 10~20 Amp |
| Number of Print-Head | 8 |
Machine Description:
| Business Type | Manufacturer, Exporter, Supplier |
| Model/Type | WL 50/180 |
| Automatic Grade | Automatic |
| Brand/Make | Wenli |
| Material | Mild Steel |
| Voltage | 415V |
| Phase | 3 Phase |
| Gravure Paper Printing Speed | 4 Meter/minute |
| Power | 36 Kw |
| Function | Fabric Piece and Roller |
| Digital Paper Printing Speed | 180 Meter/hour |
WL 50/180 Heat Transfer Printing Machine is based on oil media-heating and felt-releasing system. This machine can be used for printing piece by piece fabric and roll to roll fabric. The production of this machine on digital printing paper is around 120 m/hr. & on gravure printing paper is around 240m/hr. this machine is designed in such a way that it can produce hig her production with lesser power consumption. We can make Ribbon, Belt, Garments, Carpet, Flag, Tent, Blanket, Curtain, Polyester Fabric in roll or piece with polyster 70 -100% with this machine.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Model/Type | WL 50/90 |
| Voltage | 300V |
| Power | 24 kW |
| Phase | 3 Phase |
| Weight | 1700 Kg |
| Brand/Make | Wenli |
| Size | 1820 x 1100 x 1200 mm |
| Printing Width | 750,mm |
Features:
Option device
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Machine Type | Automatic |
| Model Name/Number | WL-123S |
| Phase | Single Phase |
| Average Output | 960 Pieces/hour |
| Power | 5 HP |
| Frequency | 60 Hz |
| Net Weight | 860 kg |
| Dimension | 160 x 90 x 200 cm |
| Gross Weight | 900 Kg |
We are actively involved in providing an extensive range of WL-123S Auto Plastic Zipper Teeth Injection Machine.
| Business Type | Manufacturer, Exporter, Supplier |
| Model Name/Number | WL-129N |
| Net Weight | 800 kg |
| Gross Weight | 960 kg |
| Power | 5 Hp |
| Frequency | 60 Hz |
| Height | 190 cm |
| Dimension | 160 x 90 x 200 cm |
| Machine Space Required | 2 sq m |
| Average Output | 960/H |
| Motor | 1 Phase |
| Machine Length | 150 cm |
| Business Type | Manufacturer, Exporter, Supplier |
| Model Name/Number | WL-134N |
| Net Weight | 250 Kg |
| Height | 160CM |
| Dimension | 120 x 90 x 170 cm |
| Average Output | 2000 pcs/60 cm/H |
| Frequency | 50 Hz |
| Motor | 3 Phase |
| Machine Length | 130 Cm |
| Gross Weight | 300 Kg |
| Power | 1 HJp |
| Machine Space Required | 2 sq m |
Hi! Simply click below and type your query.
Our experts will reply you very soon.