| info@texzium.in |
| Business Type | Manufacturer, Exporter, Supplier |
| Frequency | 60Hz |
| Height | 150 cm |
| Gross Weight | 150Kg |
| Power | 1/2 Hp |
| Dimension | 75 x 60 x 160 cm |
| Motor | 1 Phase |
| Machine Space Required | 2 sq m |
| Net Weight | 110 kg |
| Machine Length | 70cm |
| Average Output | 2200 Pcs/60cm/h |
| Business Type | Manufacturer, Exporter, Supplier |
| Power Consumption | 2 Hp |
| Capacity | 2200 Pieces/hour |
| Machine Type | Automatic |
| Voltage | 230V |
| Frequency | 50 hz |
| Phase | Single Phase |
| Usage | Textile Industry |
| Gross Weight | 200 Kg |
We are occupied in providing an extensive gamut of Auto Hole Punching Machine.
| Business Type | Manufacturer, Exporter, Supplier |
| Model Name/Number | WL-103N |
| Frequency | 60Hz |
| Height | 150 cm |
| Net Weight | 150kg |
| Gross Weight | 200Kg |
| Dimension | 75 x 60 x 160 cm |
| Motor | 1 Phase |
| Machine Length | 70 CM |
| Machine Space Required | 2 sq m |
| Average Output | 2200 pcs/60 cm/H |
| Power | 2HP |
| Business Type | Manufacturer, Exporter, Supplier |
| Model Name/Number | WL-105N |
| Voltage | 220V |
| Weight | 150Kg |
| Power Consumption | 0.75kW |
| Air Pressure | 0.5MPa |
| Dimension | 100 x 80 x 140 cm |
| Average Output | 160PCS/Min |
| Business Type | Manufacturer, Exporter, Supplier |
| Model Name/Number | WL-1341 |
| Rated Power | 1/2 Hp |
| Gross Weight | 145 kg |
| Height | 180 Cm |
| Net Weight | 100 kg |
| Frequency | 60 Hz |
| Motor | 1 Phase |
| Machine Space Required | 1.5 sq m |
We are involved in present an exclusive range of Auto Invisible Cutting Machine. Our products are available in diverse specifications that meet on exact requirements of our patrons.
Hi! Simply click below and type your query.
Our experts will reply you very soon.